JHW5040XWTJX5 Model technical parameters | |||
Name: | JHW5040XWTJX5 | Exterior size(mm): | 5995×1950×2920 |
Chassis: | JX1041TG25 | Container size(mm): | ×× |
Total weight :(kg) | 4495 | Approach angle/ Departure angle(° ) | 27/16 |
Payload:(kg) | 155 | Front suspension/rear suspension(mm): | 1065/1570 |
Kerb Mass:(kg) | 4210(Kg) | Max Speed(km/h): | 100 |
Chassis parameters | |||
Chassis: | JX1041TG25 | Axle weight: | 1855/2640 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3360 | Fronttread(mm): | 1385 |
Max people in cab: | 2 | Rear tread(mm): | 1425 |
Number of tires: | 6 | Number of spring axle: | 7/4+6,7/5+6 |
Tire Type: | 7.00R16LT 8PR | ||
introduction: | 车厢顶棚封闭,并采用衍架结构可升降,车厢两侧板可展开,与顶棚形成整车舞台顶棚;活舞台车厢体右侧板分为上下两部分,上部分连同顶板向上开启形成舞台顶棚,右侧板下部分向外翻平形成舞台平面.箱体两侧可按用户要求喷涂或黏贴各种图案,可选装车厢两侧LED屏结构,可设置多个窗户或不开窗;后门可选双门或不开门结构,后部可选装后尾部提升板,后防护均为裙板结构,采用焊接连接,后部防护离地高度为450mm.随底盘选装前照灯,前雾灯,前位灯,前转向灯,前脸,前保险杠,选装组合尾灯.ABS系统型号:APG3550500A,ABS系统生产厂家:浙江亚太机电股份有限公司. |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
JX493ZLQ5 JX493ZLQ5A |
江铃汽车股份有限公司 江铃汽车股份有限公司 |
2771 2771 |
85 85 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |