
| CLW5081TQZC4 Model technical parameters | |||
| Name: | CLW5081TQZC4 | Exterior size(mm): | 8580×2480×2730 |
| Chassis: | CA1083P62K1L2E4 | Container size(mm): | ×× |
| Total weight :(kg) | 8490 | Approach angle/ Departure angle(° ) | 20/12 |
| Payload:(kg) | Front suspension/rear suspension(mm): | 1400/2780 | |
| Kerb Mass:(kg) | 6200(Kg) | Max Speed(km/h): | 95 |
| Chassis parameters | |||
| Chassis: | CA1083P62K1L2E4 | Axle weight: | 3050/5440 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 4250,4400 | Fronttread(mm): | 1800 |
| Max people in cab: | 3 | Rear tread(mm): | 1740 |
| Number of tires: | 6 | Number of spring axle: | 7/7+6,3/7+6,7/7+-,3/7+- |
| Tire Type: | 8.25-16,8.25R16 | ||
| introduction: | 托举质量:2095kg,随底盘选装带导流罩的驾驶室.侧防护装置材料:Q235,焊接连接;后防护由专用装置替代 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| BF4M2012-14E4R BF4M2012-14E4 |
第一汽车集团公司 第一汽车集团公司 |
4040 4040 |
106 106 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |