
| CLW5080GSSN4 Model technical parameters | |||
| Name: | CLW5080GSSN4 | Exterior size(mm): | 6900×2200×2700 |
| Chassis: | NJ1080DCJT4 | Container size(mm): | ×× |
| Total weight :(kg) | 8280 | Approach angle/ Departure angle(° ) | 22/12 |
| Payload:(kg) | 4760 | Front suspension/rear suspension(mm): | 1070/2030 |
| Kerb Mass:(kg) | 3325(Kg) | Max Speed(km/h): | 95 |
| Chassis parameters | |||
| Chassis: | NJ1080DCJT4 | Axle weight: | 3000/5280 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3800,3850 | Fronttread(mm): | 1780,1675 |
| Max people in cab: | 3 | Rear tread(mm): | 1586,1650 |
| Number of tires: | 6 | Number of spring axle: | 10/9+6,9/13+8 |
| Tire Type: | 7.50-16LT 14PR,7.50R16LT 14PR,8.25-16LT 14PR,8.25R16LT 14PR | ||
| introduction: | 随底盘选装驾驶室。罐体有效容积:4.99立方米,运输介质为水,密度:1000千克/立方米,罐体外形尺寸(长/长轴/短轴)(mm):4100/1600/1050。防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):100×30×5,后部防护离地高度(mm):500。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| YZ4DA2-40 CY4102-CE4C YN38CRD1 YCD4F2L-130 |
潍柴动力扬州柴油机有限责任公司 东风朝阳朝柴动力有限公司 昆明云内动力股份有限公司 广西玉柴动力机械有限公司 |
3660 3856 3760 3922 |
83 91 95 97 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |