CLW5310GYYC5 Model technical parameters | |||
Name: | CLW5310GYYC5 | Exterior size(mm): | 11150×2500×3350 |
Chassis: | CA1311P1K2L6T10BE5A80 | Container size(mm): | ×× |
Total weight :(kg) | 31000 | Approach angle/ Departure angle(° ) | 21/12 |
Payload:(kg) | 18000,18065 | Front suspension/rear suspension(mm): | 1375/2365 |
Kerb Mass:(kg) | 12805(Kg) | Max Speed(km/h): | 80 |
Chassis parameters | |||
Chassis: | CA1311P1K2L6T10BE5A80 | Axle weight: | 6500/6500/6500/11500 |
Number of axles: | 4 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 1900+4160+1350 | Fronttread(mm): | 1964/1964 |
Max people in cab: | 3,2 | Rear tread(mm): | 1960/1847 |
Number of tires: | 10 | Number of spring axle: | 12/12/6+-/10+9,3/3/6+-/10+9,10/10/6+-/10+9 |
Tire Type: | 295/80R22.5,315/80R22.5,11.00R20 | ||
introduction: | 该车适用于危险品运输,运输介质:柴油,汽油,煤油,介质密度分别为:0.83吨/立方米, 0.75吨/立方米, 0.80吨/立方米,类项号:3;罐体有效容积:22.7立方米, 罐体外形尺寸(长×长轴×短轴)(mm)为:8400×2450×1560。防护材料:Q235A碳钢,连接方式:左右侧面及后部防护均采用焊接连接,后部防护断面尺(mm):120×50, 后部防护离地高度(mm):520。仅采用底盘子午线轮胎和带ABS的底盘,该车前轮安装盘式制动器,前置排气管,装配限速装置,限速80km/h。安装带有卫星定位功能的行驶记录仪。ABS系统生产厂家:上海万捷汽车控制系统有限公司,型号:VIE ABS-Ⅱ。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
CA6DL1-26E5 CA6DL1-29E5 |
第一汽车集团公司 第一汽车集团公司 |
7700 7700 |
195 216 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |