
| CSC5070TQZWP Model technical parameters | |||
| Name: | CSC5070TQZWP | Exterior size(mm): | 7300×2300×2460 |
| Chassis: | QL1070A1KAY | Container size(mm): | ×× |
| Total weight :(kg) | 7300 | Approach angle/ Departure angle(° ) | 24/14 |
| Payload:(kg) | Front suspension/rear suspension(mm): | 1015/2470 | |
| Kerb Mass:(kg) | 4370(Kg) | Max Speed(km/h): | 105 |
| Chassis parameters | |||
| Chassis: | QL1070A1KAY | Axle weight: | 2580/4720 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3815 | Fronttread(mm): | 1504 |
| Max people in cab: | 2 | Rear tread(mm): | 1425 |
| Number of tires: | 6 | Number of spring axle: | 8/6+5 |
| Tire Type: | 7.00-16 14PR,7.00R16 14PR | ||
| introduction: | 托举质量:2800kg;可选装摆臂平板。随底盘选装加宽前保险杠。侧防护采用冷弯型钢/Q235B,螺栓连接。后防护由专用装置替代。ABS型号为:APG3550500A4,生产企业为:浙江亚太机电股份有限公司。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| 4KH1-TCG40 | 庆铃五十铃(重庆)发动机有限公司 | 2999 | 88 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |