
| CLW5160ZXXD4 Model technical parameters | |||
| Name: | CLW5160ZXXD4 | Exterior size(mm): | 7300×2470×2930,3030 |
| Chassis: | DFL1160BX5 | Container size(mm): | ×× |
| Total weight :(kg) | 16000 | Approach angle/ Departure angle(° ) | 20/16 |
| Payload:(kg) | 9500 | Front suspension/rear suspension(mm): | 1430/1370 |
| Kerb Mass:(kg) | 6305(Kg) | Max Speed(km/h): | 85 |
| Chassis parameters | |||
| Chassis: | DFL1160BX5 | Axle weight: | 6000/10000 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 5000,4700,4500 | Fronttread(mm): | 1880,1920 |
| Max people in cab: | 3 | Rear tread(mm): | 1860,1800,1820 |
| Number of tires: | 6 | Number of spring axle: | 8/10+8,7/9+6,9/10+8 |
| Tire Type: | 10.00-20,10.00R20,9.00-20,9.00R20,275/80R22.5 16PR | ||
| introduction: | 随底盘选装驾驶室前脸。防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):200×50,后部防护离地高度(mm):400。该车轴距/后悬/高度对应关系为(mm):4500/1370/2930,4700/1170/3030。安装带有卫星定位功能的行驶记录仪。安装带ABS的底盘,ABS型号:4460046440,生产厂家:威伯科汽车控制系统()有限公司;ABS型号:3631010-C2000,生产厂家:东科克诺尔商用车制动系统(十堰)有限公司。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| ISDe210 40 ISDe180 40 ISDe185 40 EQH180-40 ISB180 40 ISB210 40 |
东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风商用车有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 |
6700 4500 6700 4752 5900 5900 |
155 132 136 132 132 155 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |