
| CLW5160ZLJC4 Model technical parameters | |||
| Name: | CLW5160ZLJC4 | Exterior size(mm): | 7850,7650×2480×3200 |
| Chassis: | CA1160P62K1L2A1E4Z | Container size(mm): | ×× |
| Total weight :(kg) | 16000 | Approach angle/ Departure angle(° ) | 22/20 |
| Payload:(kg) | 7085 | Front suspension/rear suspension(mm): | 1400/1750 |
| Kerb Mass:(kg) | 8720(Kg) | Max Speed(km/h): | 101 |
| Chassis parameters | |||
| Chassis: | CA1160P62K1L2A1E4Z | Axle weight: | 6000/10000 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 5300,5000,4700,4500,4200,4000,3800,3650,5600 | Fronttread(mm): | 1914,1914 |
| Max people in cab: | 3 | Rear tread(mm): | 1847,1860 |
| Number of tires: | 6 | Number of spring axle: | 10/12+8,13/12+8,12/12+8 |
| Tire Type: | 10.00-20 18PR,10.00R20 18PR,11R22.5 16PR,10.00-20 16PR,10.00R20 16PR | ||
| introduction: | 该车顶部封闭,不可开启,整车长/轴距对应关系为(mm):7850/4700,7650/4500,防护材料:Q235碳钢,连接方式:左右侧面防护与箱体底板及后下部防护与机架均采用焊接连接,后部防护断面尺寸(mm):100×50×5,后部防护离地高度(mm):500。安装带有卫星定位功能的行驶记录仪,该车采用BF6M2012-18E4,BF6M2012-20E4,BF6M2012-22E4发动机,对应油耗值 (L/100km) :24.8,25.3,24.5。安装带ABS的底盘,ABS防抱死制动系统生产厂家:长春科密汽车制动有限公司,型号:CM4XL。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| BF6M2012-22E4 BF6M2012-20E4 BF6M2012-18E4 |
第一汽车集团公司 第一汽车集团公司 第一汽车集团公司 |
6060 6060 6060 |
165 150 139 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |